
Company Type:Buyer Update Time:2026-02-05 Tunisia, All year 2017 Buyer Transaction record 73 item
HScode 73
Times 73
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and resinsTranslation | ||
| Importer | POLY FLEXIBLES SARL ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 1000000 TND | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +216 71385394 | ||
| Fax | +216 71385394 | ||
| Contact | Malek Bouhejba | ||
| Position | Managing Director | ||
-
73HS Code
-
73Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391400 | - | - | - | ||
| 2017 | 390760 | - | - | - | ||
| 2017 | 390770 | - | - | - | ||
| 2017 | 391211 | - | - | - | ||
| 2017 | 391212 | - | - | - | ||
| 2017 | 391220 | - | - | - | ||
| 2017 | 390910 | - | - | - | ||
| 2017 | 390930 | - | - | - | ||
| 2017 | 391110 | - | - | - | ||
| 2017 | 390230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail